Chris Wells
Christopher Wells
Born: November 12, 1975
Calgary, AB Canada
Position: C
Height: 6'6"
Weight: 223
Shoot/Catch: Left
Career: 1991-2002
Major league statistics
Chris Wells scored 150 goals and recorded 213 assists in his 452-game career with the Seattle Thunderbirds, Cleveland Lumberjacks, Beast of New Haven, Hartford Wolf Pack, Louisville Panthers, Utah Grizzlies, Portland Pirates, Wheeling Nailers and Peoria Rivermen. He began playing during the 1991 season and last took the ice during the 2002 campaign.
Seattle Thunderbirds |
Cleveland Lumberjacks |
Beast of New Haven |
Hartford Wolf Pack |
Louisville Panthers |
Utah Grizzlies |
Portland Pirates |
Wheeling Nailers |
Peoria Rivermen |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | WHL | Seattle Thunderbirds | 64 | 13 | 8 | 21 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | WHL | Seattle Thunderbirds | 63 | 18 | 37 | 55 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | WHL | Seattle Thunderbirds | 69 | 30 | 44 | 74 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | WHL | Seattle Thunderbirds | 69 | 45 | 63 | 108 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | IHL | Cleveland Lumberjacks | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Cleveland Lumberjacks | 15 | 4 | 6 | 10 | 9 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 15.4 |
1998-99 | AHL | Beast of New Haven | 9 | 3 | 1 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 23.1 |
1999-00 | AHL | Hartford Wolf Pack | 14 | 2 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 |
1999-00 | AHL | Louisville Panthers | 31 | 8 | 10 | 18 | 20 | -2 | 1 | 0 | 0 | 0 | 1 | 1 | 40 | 20.0 |
2000-01 | IHL | Utah Grizzlies | 43 | 6 | 6 | 12 | 33 | -14 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 11.5 |
2001-02 | AHL | Portland Pirates | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2001-02 | ECHL | Wheeling Nailers | 60 | 18 | 31 | 49 | 80 | 21 | 3 | 0 | 0 | 0 | 5 | 0 | 120 | 15.0 |
2002-03 | ECHL | Peoria Rivermen | 9 | 3 | 4 | 7 | 24 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 15.0 |
Totals | 452 | 150 | 213 | 363 | 691 | 8 | 4 | 0 | 1 | 0 | 7 | 1 | 288 | 52.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | WHL | Seattle Thunderbirds | 11 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | WHL | Seattle Thunderbirds | 5 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | WHL | Seattle Thunderbirds | 9 | 6 | 5 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | WHL | Seattle Thunderbirds | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Hartford Wolf Pack | 20 | 3 | 4 | 7 | 38 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 11 | 13 | 24 | 84 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |